Income statement (Unit : One million)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 61,105 | 52,291 | 27,703 |
| CostOfSales | 36,839 | 27,361 | 15,223 |
| GrossProfit | 24,265 | 24,930 | 12,480 |
| TotalSellingGeneralAdministrativeExpenses | 31,503 | 25,838 | 19,785 |
| FinanceIncome | 11,550 | 16,834 | 19,486 |
| IncomeTaxExpenseContinuingOperations | 9,668 | -7,691 | 11,243 |
