Income statement (Unit : One million)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 977,036 | 540,504 | 381,655 |
| CostOfSales | 647,792 | 283,167 | 221,815 |
| GrossProfit | 329,243 | 257,337 | 159,840 |
| TotalSellingGeneralAdministrativeExpenses | 228,239 | 162,703 | 129,940 |
| FinanceIncome | 45,198 | 21,959 | 35,236 |
| IncomeTaxExpenseContinuingOperations | 18,990 | 13,221 | 13,025 |
