MiCo
Base on 2026-10-15 12:23:52
23,950
- change
- ▼550
- Prev Close(₩)
- 24,500
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 21 | 24,200 | |
| 10 | 24,150 | |
| 204 | 24,100 | |
| 1 | 24,050 | |
| 25 | 24,000 | |
| 23,950 | 5 | |
| 23,850 | 5 | |
| 23,800 | 534 | |
| 23,750 | 602 | |
| 23,700 | 346 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 20:00:00 | 23,950 | ▼550 | 24,000 | 23,950 | 0 |
| 19:59:50 | 23,950 | ▼550 | 24,000 | 23,950 | 63 |
| 19:59:10 | 23,850 | ▼650 | 23,850 | 23,800 | 40 |
| 19:59:00 | 23,850 | ▼650 | 23,900 | 23,850 | 9 |
| 19:58:50 | 23,850 | ▼650 | 23,900 | 23,850 | 3 |
| 19:58:40 | 23,850 | ▼650 | 23,850 | 23,800 | 211 |
| 19:58:30 | 23,850 | ▼650 | 23,850 | 23,800 | 24 |
| 19:58:20 | 23,850 | ▼650 | 23,850 | 23,800 | 117 |
| 19:58:10 | 23,850 | ▼650 | 23,850 | 23,800 | 15 |
| 19:58:00 | 23,850 | ▼650 | 23,850 | 23,800 | 50 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 82,792 | Korea Investment Securities | 68,805 |
| KiwoomcomSecurities | 69,778 | Mirae Asset Securities Co Ltd | 63,098 |
| Korea Investment Securities | 34,903 | KiwoomcomSecurities | 60,757 |
| Samsung Securities Co Ltd | 30,273 | Shinhan Securities Co Ltd | 52,385 |
| Mirae Asset Securities Co Ltd | 29,307 | NH INVESTMENTSECURITIES CO | 35,816 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/10/14 | 23,900 | ▼600 | 25,300 | 25,950 | 23,550 | 419,708 | 10,383,523,375 |
| 26/10/13 | 24,500 | ▼50 | 23,400 | 24,750 | 22,550 | 506,249 | 12,040,138,225 |
| 26/10/12 | 24,550 | ▼250 | 24,050 | 26,300 | 23,600 | 720,714 | 18,145,997,850 |
| 26/10/08 | 24,800 | ▲1,950 | 22,850 | 25,450 | 22,850 | 850,138 | 20,997,589,250 |
| 26/10/07 | 22,850 | ▼1,150 | 24,000 | 24,050 | 22,850 | 250,668 | 5,818,631,500 |
| 26/10/06 | 24,000 | ▲100 | 23,900 | 24,200 | 23,550 | 264,519 | 6,321,224,950 |
| 26/10/02 | 23,900 | ▲250 | 23,350 | 24,700 | 23,100 | 608,743 | 14,598,967,225 |
| 26/10/01 | 23,650 | ▲450 | 22,650 | 23,800 | 22,500 | 429,059 | 10,025,978,600 |
| 26/09/30 | 23,200 | ▲1,400 | 22,200 | 23,250 | 21,800 | 558,426 | 12,797,676,800 |
| 26/09/29 | 21,800 | 0 | 21,500 | 21,800 | 20,900 | 272,228 | 5,812,802,275 |
