MiCo
Base on 2026-06-15 10:32:13
21,450
- change
- ▲450
- Prev Close(₩)
- 21,000
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 90 | 21,750 | |
| 331 | 21,700 | |
| 500 | 21,650 | |
| 391 | 21,600 | |
| 43 | 21,550 | |
| 21,450 | 110 | |
| 21,400 | 165 | |
| 21,350 | 375 | |
| 21,300 | 1,162 | |
| 21,250 | 2,371 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 10:32:10 | 21,450 | ▲450 | 21,550 | 21,450 | 1 |
| 10:32:00 | 21,450 | ▲450 | 21,550 | 21,450 | 105 |
| 10:31:50 | 21,550 | ▲550 | 21,550 | 21,450 | 27 |
| 10:31:40 | 21,550 | ▲550 | 21,550 | 21,500 | 12 |
| 10:31:30 | 21,450 | ▲450 | 21,550 | 21,450 | 80 |
| 10:31:20 | 21,550 | ▲550 | 21,500 | 21,450 | 693 |
| 10:31:10 | 21,500 | ▲500 | 21,550 | 21,500 | 220 |
| 10:31:00 | 21,500 | ▲500 | 21,550 | 21,500 | 14 |
| 10:30:50 | 21,500 | ▲500 | 21,500 | 21,450 | 59 |
| 10:30:40 | 21,550 | ▲550 | 21,500 | 21,450 | 416 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 40,902 | KiwoomcomSecurities | 28,989 |
| Korea Investment Securities | 29,009 | Korea Investment Securities | 25,144 |
| Shinhan Securities Co Ltd | 25,371 | Shinhan Securities Co Ltd | 24,878 |
| Toss Securities Co | 12,424 | Mirae Asset Securities Co Ltd | 14,648 |
| Mirae Asset Securities Co Ltd | 11,986 | Samsung Securities Co Ltd | 13,297 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/06/12 | 21,000 | ▼1,150 | 22,600 | 22,750 | 20,850 | 1,140,169 | 24,873,588,025 |
| 26/06/11 | 22,150 | ▲2,050 | 20,100 | 24,900 | 19,700 | 3,778,942 | 84,456,862,070 |
| 26/06/10 | 20,100 | ▲880 | 19,090 | 21,600 | 18,900 | 564,692 | 11,411,595,400 |
| 26/06/09 | 19,220 | ▲1,450 | 18,330 | 19,980 | 18,060 | 380,388 | 7,263,215,625 |
| 26/06/08 | 17,770 | ▼3,230 | 19,000 | 19,130 | 17,610 | 511,507 | 9,401,954,990 |
| 26/06/05 | 21,000 | ▼1,450 | 21,700 | 21,700 | 20,400 | 355,410 | 7,497,268,125 |
| 26/06/04 | 22,450 | ▼750 | 23,200 | 25,200 | 22,200 | 884,853 | 21,201,780,775 |
| 26/06/02 | 23,200 | ▲3,150 | 21,300 | 24,450 | 19,660 | 1,236,760 | 27,476,749,930 |
| 26/06/01 | 20,050 | ▼450 | 19,860 | 20,300 | 19,200 | 494,026 | 9,683,281,475 |
| 26/05/29 | 20,500 | ▲150 | 21,100 | 21,700 | 19,950 | 606,016 | 12,500,264,215 |
Publication Status
| data | Simultaneous title | Submitting person | 2026-05-07 | Organization of Investor Relations Event | MiCo Ltd. | 2026-04-30 | Change of Market Division | KOSDAQ STOCK MKT. | 2026-04-29 | Decision on Merger(소규모합병) | MiCo Ltd. | 2026-04-21 | [Investment Caution] The issue excessively purchased by a few accounts in the most recent 15 trading days | 2026-04-20 | Advance notice for assignment of issue for abnormal rise | 2026-04-16 | Designation of overheated short-selling issues (applied by a restriction on short-selling) | KOSDAQ STOCK MKT. | 2026-04-16 | Advance notice for assignment of issue for abnormal rise | 2026-04-01 | Change of CEO | MiCo Ltd. | 2026-04-01 | [Revised]Outcomes of Annual Meeting of Shareholders | MiCo Ltd. | 2026-03-31 | Outcomes of Annual Meeting of Shareholders | MiCo Ltd. |
|---|
