MiCo
Base on 2026-03-04 08:12:03
12,510
- change
- ▼2,250
- Prev Close(₩)
- 14,760
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 97 | 12,640 | |
| 101 | 12,560 | |
| 490 | 12,550 | |
| 55 | 12,540 | |
| 120 | 12,520 | |
| 12,510 | 500 | |
| 12,500 | 982 | |
| 12,480 | 132 | |
| 12,470 | 1,579 | |
| 12,460 | 45 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 12,510 | ▼2,250 | 12,520 | 12,510 | 9,504 |
| 15:20:00 | 12,550 | ▼2,210 | 12,520 | 12,510 | 186 |
| 15:19:50 | 12,550 | ▼2,210 | 12,560 | 12,550 | 132 |
| 15:19:40 | 12,540 | ▼2,220 | 12,550 | 12,540 | 184 |
| 15:19:30 | 12,560 | ▼2,200 | 12,560 | 12,550 | 57 |
| 15:19:20 | 12,540 | ▼2,220 | 12,560 | 12,550 | 65 |
| 15:19:10 | 12,550 | ▼2,210 | 12,560 | 12,550 | 3,148 |
| 15:19:00 | 12,560 | ▼2,200 | 12,610 | 12,560 | 25 |
| 15:18:50 | 12,560 | ▼2,200 | 12,600 | 12,550 | 66 |
| 15:18:30 | 12,600 | ▼2,160 | 12,610 | 12,560 | 73 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 115,373 | Shinhan Securities Co Ltd | 98,596 |
| Korea Investment Securities | 65,148 | Korea Investment Securities | 67,715 |
| JPMorgan SecuritiesFar East | 54,923 | Mirae Asset Securities Co Ltd | 55,246 |
| Morgan Stanley Co | 35,393 | KiwoomcomSecurities | 34,845 |
| KiwoomcomSecurities | 33,201 | NH INVESTMENTSECURITIES CO | 31,446 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/03/03 | 14,760 | ▼1,170 | 15,390 | 16,140 | 14,760 | 542,790 | 8,266,786,490 |
| 26/02/27 | 15,930 | ▼630 | 16,080 | 16,320 | 15,710 | 312,093 | 4,980,312,235 |
| 26/02/26 | 16,560 | ▲240 | 16,800 | 17,150 | 16,310 | 409,239 | 6,811,965,905 |
| 26/02/25 | 16,320 | ▼250 | 16,830 | 16,830 | 16,230 | 213,855 | 3,522,282,645 |
| 26/02/24 | 16,570 | ▲510 | 16,110 | 16,820 | 15,960 | 245,313 | 4,051,434,690 |
| 26/02/23 | 16,060 | ▼870 | 17,030 | 17,100 | 15,980 | 361,339 | 5,935,263,520 |
| 26/02/20 | 16,930 | ▼240 | 17,000 | 17,210 | 16,700 | 229,207 | 3,870,174,760 |
| 26/02/19 | 17,170 | ▲810 | 16,850 | 17,350 | 16,630 | 442,328 | 7,567,420,290 |
| 26/02/13 | 16,360 | ▼460 | 16,450 | 16,750 | 16,290 | 213,730 | 3,519,060,475 |
| 26/02/12 | 16,820 | ▲370 | 16,930 | 17,050 | 16,420 | 403,851 | 6,789,579,425 |
