MiCo
Base on 2026-08-15 09:06:31
19,350
- change
- ▼150
- Prev Close(₩)
- 19,500
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 198 | 19,400 | |
| 66 | 19,390 | |
| 51 | 19,380 | |
| 99 | 19,370 | |
| 285 | 19,350 | |
| 19,340 | 42 | |
| 19,300 | 1 | |
| 19,210 | 229 | |
| 19,200 | 58 | |
| 19,190 | 11 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 19,350 | ▼150 | 19,350 | 19,340 | 2,733 |
| 15:20:00 | 19,340 | ▼160 | 19,350 | 19,340 | 263 |
| 15:19:50 | 19,250 | ▼250 | 19,330 | 19,250 | 16 |
| 15:19:40 | 19,280 | ▼220 | 19,280 | 19,250 | 58 |
| 15:19:30 | 19,200 | ▼300 | 19,280 | 19,210 | 37 |
| 15:19:20 | 19,210 | ▼290 | 19,330 | 19,200 | 17 |
| 15:19:10 | 19,280 | ▼220 | 19,340 | 19,230 | 93 |
| 15:19:00 | 19,340 | ▼160 | 19,340 | 19,300 | 2 |
| 15:18:40 | 19,340 | ▼160 | 19,340 | 19,300 | 243 |
| 15:18:30 | 19,320 | ▼180 | 19,340 | 19,320 | 123 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| NH INVESTMENTSECURITIES CO | 53,368 | Mirae Asset Securities Co Ltd | 52,134 |
| Shinhan Securities Co Ltd | 40,902 | Shinhan Securities Co Ltd | 39,086 |
| Morgan Stanley Co | 23,177 | Korea Investment Securities | 23,844 |
| KiwoomcomSecurities | 14,941 | JPMorgan SecuritiesFar East | 20,082 |
| Korea Investment Securities | 14,876 | KiwoomcomSecurities | 17,789 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/08/14 | 19,350 | ▼150 | 19,800 | 19,840 | 18,770 | 228,517 | 4,388,480,385 |
| 26/08/13 | 19,500 | ▲170 | 19,550 | 19,930 | 19,260 | 289,832 | 5,671,620,135 |
| 26/08/12 | 19,330 | ▲2,030 | 17,410 | 19,800 | 17,000 | 539,839 | 10,270,351,755 |
| 26/08/11 | 17,300 | ▲500 | 16,730 | 17,300 | 16,520 | 147,069 | 2,498,163,945 |
| 26/08/10 | 16,800 | ▲1,210 | 15,820 | 16,930 | 15,610 | 142,479 | 2,348,126,410 |
| 26/08/07 | 15,590 | ▼330 | 15,950 | 16,500 | 15,360 | 118,517 | 1,867,373,365 |
| 26/08/06 | 15,920 | ▼400 | 16,130 | 16,730 | 15,510 | 123,332 | 1,983,542,500 |
| 26/08/05 | 16,320 | ▲420 | 16,400 | 16,515 | 15,900 | 128,592 | 2,083,696,095 |
| 26/08/04 | 15,900 | ▲980 | 15,420 | 15,930 | 15,050 | 156,465 | 2,425,171,100 |
| 26/08/03 | 14,920 | ▲270 | 14,370 | 15,320 | 14,230 | 144,611 | 2,157,769,805 |
