MiCo
Base on 2025-10-12 05:45:08
- change
- ▲180
- Prev Close(₩)
- 16,090
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
328 | 16,310 | |
977 | 16,300 | |
1,209 | 16,290 | |
2,119 | 16,280 | |
1,781 | 16,270 | |
16,260 | 2,643 | |
16,250 | 64 | |
16,240 | 37 | |
16,230 | 1,127 | |
16,220 | 364 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 16,270 | ▲180 | 16,270 | 16,260 | 9,067 |
15:20:00 | 16,260 | ▲170 | 16,270 | 16,260 | 204 |
15:19:50 | 16,270 | ▲180 | 16,270 | 16,260 | 87 |
15:19:40 | 16,270 | ▲180 | 16,270 | 16,260 | 46 |
15:19:30 | 16,270 | ▲180 | 16,270 | 16,260 | 88 |
15:19:20 | 16,270 | ▲180 | 16,270 | 16,260 | 2 |
15:19:10 | 16,270 | ▲180 | 16,270 | 16,260 | 575 |
15:19:00 | 16,270 | ▲180 | 16,270 | 16,250 | 702 |
15:18:50 | 16,260 | ▲170 | 16,270 | 16,250 | 97 |
15:18:40 | 16,250 | ▲160 | 16,260 | 16,250 | 298 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Shinhan Securities Co Ltd | 149,301 | Shinhan Securities Co Ltd | 164,742 |
Mirae Asset Securities Co Ltd | 92,810 | KiwoomcomSecurities | 85,647 |
Korea Investment Securities | 87,279 | NH INVESTMENTSECURITIES CO | 85,631 |
KiwoomcomSecurities | 87,165 | Mirae Asset Securities Co Ltd | 82,526 |
NH INVESTMENTSECURITIES CO | 78,013 | KB Securities CoLtd | 68,662 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/10/10 | 16,270 | ▲180 | 16,600 | 16,680 | 16,110 | 802,183 | 13,112,375,875 |
25/10/02 | 16,090 | ▲1,040 | 15,300 | 16,730 | 15,280 | 1,670,555 | 27,016,919,155 |
25/10/01 | 15,050 | ▲650 | 14,410 | 15,200 | 14,410 | 663,037 | 9,954,089,320 |
25/09/30 | 14,400 | ▲20 | 14,560 | 14,850 | 14,310 | 336,595 | 4,879,680,605 |
25/09/29 | 14,380 | ▲110 | 14,270 | 14,470 | 14,140 | 374,520 | 5,360,956,835 |
25/09/26 | 14,270 | ▼600 | 14,750 | 14,750 | 14,140 | 509,022 | 7,331,125,805 |
25/09/25 | 14,870 | ▼510 | 15,360 | 15,360 | 14,820 | 568,923 | 8,527,673,750 |
25/09/24 | 15,380 | ▼170 | 15,800 | 15,800 | 15,050 | 666,449 | 10,211,321,355 |
25/09/23 | 15,550 | ▼650 | 16,400 | 16,400 | 15,390 | 793,416 | 12,426,889,680 |
25/09/22 | 16,200 | ▼300 | 16,450 | 16,740 | 16,100 | 599,723 | 9,824,543,030 |