MiCo
Base on 2026-07-06 03:00:30
17,230
- change
- 0
- Prev Close(₩)
- 17,230
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/07/03 | 17,230 | ▲280 | 16,890 | 17,360 | 15,460 | 281,859 | 4,637,037,695 |
| 26/07/02 | 16,950 | ▼2,540 | 18,700 | 18,750 | 16,910 | 330,693 | 5,842,453,300 |
| 26/07/01 | 19,490 | ▲1,690 | 18,380 | 19,780 | 18,090 | 502,613 | 9,586,015,155 |
| 26/06/30 | 17,800 | ▼90 | 17,910 | 18,230 | 17,190 | 257,100 | 4,543,088,030 |
| 26/06/29 | 17,890 | ▲520 | 17,360 | 18,090 | 16,990 | 350,392 | 6,170,803,450 |
| 26/06/26 | 17,370 | ▼380 | 17,820 | 18,670 | 17,020 | 453,350 | 8,024,632,790 |
| 26/06/25 | 17,750 | ▼640 | 18,940 | 19,950 | 17,630 | 429,289 | 7,963,116,395 |
| 26/06/24 | 18,390 | ▼1,530 | 19,920 | 20,100 | 17,850 | 637,830 | 11,969,753,780 |
| 26/06/23 | 19,920 | ▼1,030 | 21,500 | 22,150 | 19,750 | 964,865 | 20,408,373,555 |
| 26/06/22 | 20,950 | ▲300 | 19,900 | 22,300 | 19,890 | 515,810 | 11,040,728,410 |
Publication Status
| data | Simultaneous title | Submitting person | 2026-07-01 | Admission or Withdrawal of Subsidiary | MiCo Ltd. | 2026-06-23 | Contract of Providing Shares as Collateral that Can Cause a Change of the Largest Shareholder | MiCo Ltd. | 2026-05-07 | Organization of Investor Relations Event | MiCo Ltd. | 2026-04-30 | Change of Market Division | KOSDAQ STOCK MKT. | 2026-04-29 | Decision on Merger(소규모합병) | MiCo Ltd. | 2026-04-21 | [Investment Caution] The issue excessively purchased by a few accounts in the most recent 15 trading days | 2026-04-20 | Advance notice for assignment of issue for abnormal rise | 2026-04-16 | Designation of overheated short-selling issues (applied by a restriction on short-selling) | KOSDAQ STOCK MKT. | 2026-04-16 | Advance notice for assignment of issue for abnormal rise | 2026-04-01 | Change of CEO | MiCo Ltd. |
|---|
