MiCo
Base on 2026-05-05 08:09:40
26,100
- change
- ▲3,450
- Prev Close(₩)
- 22,650
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 2,603 | 26,300 | |
| 2,252 | 26,250 | |
| 2,417 | 26,200 | |
| 5,054 | 26,150 | |
| 2,143 | 26,100 | |
| 26,050 | 988 | |
| 26,000 | 912 | |
| 25,950 | 4,906 | |
| 25,900 | 584 | |
| 25,850 | 1,431 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 26,100 | ▲3,450 | 26,100 | 26,050 | 31,441 |
| 15:20:00 | 26,150 | ▲3,500 | 26,100 | 26,050 | 2,727 |
| 15:19:50 | 26,100 | ▲3,450 | 26,100 | 26,050 | 434 |
| 15:19:40 | 26,100 | ▲3,450 | 26,100 | 26,050 | 654 |
| 15:19:30 | 26,050 | ▲3,400 | 26,100 | 26,050 | 2,454 |
| 15:19:20 | 26,000 | ▲3,350 | 26,050 | 26,000 | 587 |
| 15:19:10 | 26,050 | ▲3,400 | 26,050 | 26,000 | 1,223 |
| 15:19:00 | 26,000 | ▲3,350 | 26,050 | 26,000 | 132 |
| 15:18:50 | 26,050 | ▲3,400 | 26,050 | 26,000 | 37 |
| 15:18:40 | 26,050 | ▲3,400 | 26,050 | 26,000 | 52 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 597,604 | KiwoomcomSecurities | 554,224 |
| Shinhan Securities Co Ltd | 379,276 | Shinhan Securities Co Ltd | 377,846 |
| Mirae Asset Securities Co Ltd | 281,829 | Mirae Asset Securities Co Ltd | 320,373 |
| Korea Investment Securities | 246,748 | Korea Investment Securities | 231,467 |
| NH INVESTMENTSECURITIES CO | 169,789 | NH INVESTMENTSECURITIES CO | 159,335 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/05/04 | 26,100 | ▲3,450 | 23,900 | 27,400 | 22,900 | 2,538,964 | 64,886,809,675 |
| 26/04/30 | 22,650 | ▲1,100 | 24,250 | 25,250 | 22,150 | 1,918,005 | 45,245,661,025 |
| 26/04/29 | 21,550 | ▲400 | 21,200 | 21,900 | 20,450 | 680,876 | 14,496,054,400 |
| 26/04/28 | 21,150 | ▲300 | 20,800 | 21,700 | 20,650 | 477,276 | 10,081,500,350 |
| 26/04/27 | 20,850 | ▼300 | 21,400 | 21,400 | 20,450 | 380,787 | 7,938,857,925 |
| 26/04/24 | 21,150 | ▲550 | 20,850 | 21,250 | 20,200 | 612,606 | 12,799,175,100 |
| 26/04/23 | 20,600 | ▼500 | 21,500 | 21,550 | 20,200 | 572,402 | 11,797,622,625 |
| 26/04/22 | 21,100 | ▼1,350 | 22,200 | 22,200 | 20,500 | 957,648 | 20,143,616,300 |
| 26/04/21 | 22,450 | ▼1,600 | 23,350 | 23,550 | 22,150 | 994,229 | 22,556,183,750 |
| 26/04/20 | 24,050 | ▲3,500 | 20,600 | 24,850 | 20,050 | 3,011,394 | 69,733,623,875 |
Publication Status
| data | Simultaneous title | Submitting person | 2026-04-30 | Change of Market Division | KOSDAQ STOCK MKT. | 2026-04-29 | Decision on Merger(소규모합병) | MiCo Ltd. | 2026-04-21 | [Investment Caution] The issue excessively purchased by a few accounts in the most recent 15 trading days | 2026-04-20 | Advance notice for assignment of issue for abnormal rise | 2026-04-16 | Designation of overheated short-selling issues (applied by a restriction on short-selling) | KOSDAQ STOCK MKT. | 2026-04-16 | Advance notice for assignment of issue for abnormal rise | 2026-04-01 | Change of CEO | MiCo Ltd. | 2026-04-01 | [Revised]Outcomes of Annual Meeting of Shareholders | MiCo Ltd. | 2026-03-31 | Outcomes of Annual Meeting of Shareholders | MiCo Ltd. | 2026-03-23 | Submission of Audit Report | MiCo Ltd. |
|---|
