MiCo
Base on 2026-01-22 08:04:32
12,560
- change
- 0
- Prev Close(₩)
- 12,560
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/21 | 12,560 | ▼540 | 12,810 | 12,850 | 12,450 | 376,728 | 4,747,784,245 |
| 26/01/20 | 13,100 | ▼70 | 13,130 | 13,190 | 12,630 | 312,830 | 4,061,916,350 |
| 26/01/19 | 13,170 | ▼90 | 13,130 | 13,370 | 13,000 | 235,366 | 3,099,508,025 |
| 26/01/16 | 13,260 | ▲80 | 13,360 | 13,930 | 13,170 | 290,739 | 3,915,612,170 |
| 26/01/15 | 13,180 | ▲30 | 13,160 | 13,240 | 12,970 | 159,851 | 2,089,675,440 |
| 26/01/14 | 13,150 | ▲260 | 12,950 | 13,200 | 12,830 | 260,960 | 3,400,094,910 |
| 26/01/13 | 12,890 | ▼160 | 13,100 | 13,200 | 12,760 | 279,234 | 3,597,200,230 |
| 26/01/12 | 13,050 | ▼70 | 13,230 | 13,260 | 12,890 | 239,324 | 3,121,256,135 |
| 26/01/09 | 13,120 | ▼140 | 13,310 | 13,390 | 13,000 | 168,226 | 2,214,029,240 |
| 26/01/08 | 13,260 | ▼740 | 13,920 | 14,060 | 13,260 | 272,002 | 3,685,284,780 |
