MiCo
Base on 2026-06-15 09:37:09
21,800
- change
- ▲800
- Prev Close(₩)
- 21,000
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 126 | 22,050 | |
| 1,347 | 22,000 | |
| 593 | 21,950 | |
| 423 | 21,900 | |
| 239 | 21,850 | |
| 21,800 | 109 | |
| 21,750 | 80 | |
| 21,700 | 79 | |
| 21,650 | 160 | |
| 21,600 | 207 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 09:37:10 | 21,800 | ▲800 | 21,850 | 21,800 | 73 |
| 09:37:00 | 21,800 | ▲800 | 21,800 | 21,750 | 2,050 |
| 09:36:50 | 21,750 | ▲750 | 21,800 | 21,750 | 69 |
| 09:36:40 | 21,750 | ▲750 | 21,800 | 21,750 | 6 |
| 09:36:30 | 21,750 | ▲750 | 21,750 | 21,700 | 200 |
| 09:36:20 | 21,800 | ▲800 | 21,800 | 21,750 | 71 |
| 09:36:10 | 21,800 | ▲800 | 21,800 | 21,750 | 6 |
| 09:36:00 | 21,800 | ▲800 | 21,800 | 21,750 | 61 |
| 09:35:50 | 21,800 | ▲800 | 21,800 | 21,700 | 325 |
| 09:35:40 | 21,700 | ▲700 | 21,750 | 21,700 | 8 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 29,936 | Korea Investment Securities | 19,882 |
| Shinhan Securities Co Ltd | 18,672 | KiwoomcomSecurities | 17,656 |
| Korea Investment Securities | 17,259 | Shinhan Securities Co Ltd | 17,417 |
| Toss Securities Co | 10,839 | Mirae Asset Securities Co Ltd | 10,932 |
| Mirae Asset Securities Co Ltd | 8,065 | Samsung Securities Co Ltd | 8,989 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/06/12 | 21,000 | ▼1,150 | 22,600 | 22,750 | 20,850 | 1,140,169 | 24,873,588,025 |
| 26/06/11 | 22,150 | ▲2,050 | 20,100 | 24,900 | 19,700 | 3,778,942 | 84,456,862,070 |
| 26/06/10 | 20,100 | ▲880 | 19,090 | 21,600 | 18,900 | 564,692 | 11,411,595,400 |
| 26/06/09 | 19,220 | ▲1,450 | 18,330 | 19,980 | 18,060 | 380,388 | 7,263,215,625 |
| 26/06/08 | 17,770 | ▼3,230 | 19,000 | 19,130 | 17,610 | 511,507 | 9,401,954,990 |
| 26/06/05 | 21,000 | ▼1,450 | 21,700 | 21,700 | 20,400 | 355,410 | 7,497,268,125 |
| 26/06/04 | 22,450 | ▼750 | 23,200 | 25,200 | 22,200 | 884,853 | 21,201,780,775 |
| 26/06/02 | 23,200 | ▲3,150 | 21,300 | 24,450 | 19,660 | 1,236,760 | 27,476,749,930 |
| 26/06/01 | 20,050 | ▼450 | 19,860 | 20,300 | 19,200 | 494,026 | 9,683,281,475 |
| 26/05/29 | 20,500 | ▲150 | 21,100 | 21,700 | 19,950 | 606,016 | 12,500,264,215 |
Publication Status
| data | Simultaneous title | Submitting person | 2026-05-07 | Organization of Investor Relations Event | MiCo Ltd. | 2026-04-30 | Change of Market Division | KOSDAQ STOCK MKT. | 2026-04-29 | Decision on Merger(소규모합병) | MiCo Ltd. | 2026-04-21 | [Investment Caution] The issue excessively purchased by a few accounts in the most recent 15 trading days | 2026-04-20 | Advance notice for assignment of issue for abnormal rise | 2026-04-16 | Designation of overheated short-selling issues (applied by a restriction on short-selling) | KOSDAQ STOCK MKT. | 2026-04-16 | Advance notice for assignment of issue for abnormal rise | 2026-04-01 | Change of CEO | MiCo Ltd. | 2026-04-01 | [Revised]Outcomes of Annual Meeting of Shareholders | MiCo Ltd. | 2026-03-31 | Outcomes of Annual Meeting of Shareholders | MiCo Ltd. |
|---|
