MiCo
Base on 2026-09-24 11:07:56
22,550
- change
- ▼50
- Prev Close(₩)
- 22,600
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 15 | 22,750 | |
| 50 | 22,700 | |
| 1,272 | 22,650 | |
| 1,342 | 22,600 | |
| 491 | 22,550 | |
| 22,500 | 79 | |
| 22,450 | 1,031 | |
| 22,400 | 899 | |
| 22,350 | 231 | |
| 22,300 | 146 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 20:00:00 | 22,550 | ▼50 | 22,550 | 22,500 | 133 |
| 19:59:50 | 22,500 | ▼100 | 22,550 | 22,500 | 1 |
| 19:59:40 | 22,550 | ▼50 | 22,550 | 22,500 | 32 |
| 19:59:20 | 22,550 | ▼50 | 22,550 | 22,500 | 5 |
| 19:58:40 | 22,550 | ▼50 | 22,550 | 22,500 | 359 |
| 19:58:10 | 22,500 | ▼100 | 22,500 | 22,450 | 180 |
| 19:57:30 | 22,500 | ▼100 | 22,500 | 22,450 | 200 |
| 19:55:40 | 22,500 | ▼100 | 22,500 | 22,450 | 111 |
| 19:55:10 | 22,500 | ▼100 | 22,550 | 22,500 | 22 |
| 19:55:00 | 22,500 | ▼100 | 22,550 | 22,500 | 20 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 63,991 | KiwoomcomSecurities | 89,839 |
| Shinhan Securities Co Ltd | 48,572 | Shinhan Securities Co Ltd | 38,656 |
| Mirae Asset Securities Co Ltd | 43,645 | Morgan Stanley Co | 26,426 |
| JPMorgan SecuritiesFar East | 36,693 | NH INVESTMENTSECURITIES CO | 25,663 |
| Korea Investment Securities | 31,808 | Korea Investment Securities | 23,786 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/09/23 | 22,550 | ▼50 | 22,150 | 22,800 | 21,750 | 359,915 | 8,063,434,975 |
| 26/09/22 | 22,600 | ▲2,620 | 20,250 | 22,800 | 19,900 | 1,556,517 | 34,155,615,840 |
| 26/09/21 | 19,980 | 0 | 19,980 | 20,250 | 19,810 | 125,020 | 2,500,712,115 |
| 26/09/18 | 19,980 | ▼270 | 20,450 | 20,650 | 19,980 | 178,911 | 3,606,619,850 |
| 26/09/17 | 20,250 | ▲460 | 19,730 | 20,700 | 19,650 | 269,746 | 5,477,718,815 |
| 26/09/16 | 19,790 | ▲70 | 19,730 | 19,940 | 19,130 | 176,380 | 3,454,242,555 |
| 26/09/15 | 19,720 | ▼330 | 19,860 | 20,700 | 19,430 | 231,522 | 4,617,687,440 |
| 26/09/14 | 20,050 | ▼550 | 20,100 | 21,650 | 19,600 | 522,511 | 10,721,855,675 |
| 26/09/11 | 20,600 | ▲1,240 | 19,350 | 20,850 | 18,660 | 577,741 | 11,489,366,490 |
| 26/09/10 | 19,360 | ▼480 | 20,400 | 20,500 | 19,300 | 648,651 | 12,904,619,130 |
