MiCo
Base on 2026-02-11 12:38:25
16,590
- change
- ▼1,060
- Prev Close(₩)
- 17,650
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 10 | 16,650 | |
| 489 | 16,640 | |
| 121 | 16,630 | |
| 351 | 16,620 | |
| 54 | 16,600 | |
| 16,580 | 108 | |
| 16,570 | 301 | |
| 16,560 | 321 | |
| 16,550 | 2,431 | |
| 16,540 | 52 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 12:38:30 | 16,590 | ▼1,060 | 16,600 | 16,580 | 133 |
| 12:38:20 | 16,590 | ▼1,060 | 16,600 | 16,590 | 270 |
| 12:38:10 | 16,600 | ▼1,050 | 16,610 | 16,600 | 152 |
| 12:38:00 | 16,600 | ▼1,050 | 16,600 | 16,590 | 26 |
| 12:37:50 | 16,600 | ▼1,050 | 16,600 | 16,590 | 568 |
| 12:37:40 | 16,580 | ▼1,070 | 16,580 | 16,560 | 2 |
| 12:37:30 | 16,570 | ▼1,080 | 16,580 | 16,560 | 526 |
| 12:37:10 | 16,560 | ▼1,090 | 16,560 | 16,550 | 159 |
| 12:37:00 | 16,560 | ▼1,090 | 16,560 | 16,550 | 290 |
| 12:36:50 | 16,560 | ▼1,090 | 16,570 | 16,560 | 504 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 134,822 | NH INVESTMENTSECURITIES CO | 115,907 |
| Korea Investment Securities | 96,762 | KiwoomcomSecurities | 61,270 |
| Samsung Securities Co Ltd | 42,216 | Shinhan Securities Co Ltd | 54,336 |
| KiwoomcomSecurities | 34,799 | Mirae Asset Securities Co Ltd | 41,221 |
| KB Securities CoLtd | 30,900 | Samsung Securities Co Ltd | 34,990 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/02/10 | 17,650 | ▼700 | 18,350 | 18,500 | 17,000 | 387,273 | 6,931,691,265 |
| 26/02/09 | 18,350 | ▲1,370 | 17,640 | 18,590 | 17,510 | 614,857 | 11,135,960,480 |
| 26/02/06 | 16,980 | ▲20 | 16,100 | 17,700 | 15,450 | 697,975 | 11,728,515,420 |
| 26/02/05 | 16,960 | ▼920 | 17,160 | 17,560 | 16,830 | 459,889 | 7,898,527,525 |
| 26/02/04 | 17,880 | ▲120 | 17,400 | 18,300 | 17,300 | 503,429 | 9,024,723,745 |
| 26/02/03 | 17,760 | ▲200 | 18,350 | 18,530 | 17,010 | 795,756 | 14,006,287,405 |
| 26/02/02 | 17,560 | ▼170 | 17,170 | 18,800 | 16,950 | 1,081,048 | 19,408,526,435 |
| 26/01/30 | 17,730 | ▲800 | 16,800 | 18,200 | 16,600 | 1,282,788 | 22,660,624,755 |
| 26/01/29 | 16,930 | ▲590 | 16,780 | 17,280 | 15,710 | 1,235,005 | 20,517,709,080 |
| 26/01/28 | 16,340 | ▲1,150 | 15,450 | 16,340 | 15,310 | 1,196,995 | 18,935,399,985 |
