MiCo
Base on 2025-03-12 01:41:33
- change
- ▲280
- Prev Close(₩)
- 8,620
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
446 | 8,940 | |
583 | 8,930 | |
260 | 8,920 | |
415 | 8,910 | |
10 | 8,900 | |
8,890 | 1 | |
8,880 | 1 | |
8,870 | 212 | |
8,860 | 336 | |
8,850 | 815 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
13:41:20 | 8,900 | ▲280 | 8,900 | 8,890 | 1 |
13:40:50 | 8,900 | ▲280 | 8,900 | 8,870 | 224 |
13:40:20 | 8,900 | ▲280 | 8,900 | 8,870 | 250 |
13:39:50 | 8,900 | ▲280 | 8,900 | 8,870 | 1 |
13:39:20 | 8,880 | ▲260 | 8,900 | 8,870 | 101 |
13:38:20 | 8,890 | ▲270 | 8,900 | 8,880 | 201 |
13:36:50 | 8,880 | ▲260 | 8,890 | 8,880 | 1 |
13:36:30 | 8,880 | ▲260 | 8,880 | 8,870 | 168 |
13:36:00 | 8,870 | ▲250 | 8,880 | 8,870 | 151 |
13:35:30 | 8,860 | ▲240 | 8,880 | 8,860 | 28 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Kiwoomcom Securitie | 28,426 | JPMorgan Securitie | 29,871 |
Samsung Securities C | 27,336 | Kiwoomcom Securitie | 25,752 |
MRASDW | 20,477 | Shinhan Investment C | 23,371 |
Korea Investment S | 10,936 | MRASDW | 15,203 |
Shinhan Investment C | 9,886 | Samsung Securities C | 7,741 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/03/12 | 8,890 | ▲270 | 8,620 | 8,930 | 8,600 | 128,283 | 1,130,589,985 |
25/03/11 | 8,620 | ▼180 | 8,390 | 8,630 | 8,360 | 280,020 | 2,376,661,860 |
25/03/10 | 8,800 | ▼50 | 8,880 | 9,080 | 8,730 | 195,865 | 1,736,989,740 |
25/03/07 | 8,850 | ▼30 | 8,840 | 9,050 | 8,600 | 338,264 | 2,981,712,065 |
25/03/06 | 8,880 | ▼50 | 9,470 | 9,730 | 8,800 | 1,159,237 | 10,830,915,875 |
25/03/05 | 8,930 | ▲420 | 8,570 | 9,070 | 8,460 | 323,779 | 2,859,488,370 |
25/03/04 | 8,510 | ▼430 | 8,770 | 8,790 | 8,470 | 252,144 | 2,154,210,745 |
25/02/28 | 8,940 | ▼290 | 8,970 | 9,020 | 8,670 | 386,768 | 3,408,262,820 |
25/02/27 | 9,230 | ▲270 | 9,190 | 9,500 | 9,160 | 491,603 | 4,577,335,800 |
25/02/26 | 8,960 | ▲30 | 8,870 | 9,080 | 8,830 | 141,492 | 1,266,300,960 |
Publication Status
data | Simultaneous title | Submitting person | 2025-03-05 | Resolutions for Convocation of General Meeting of Shareholders | MiCo Ltd. | 2025-03-05 | 30% or More Change in Sales or Profit/Loss(15% or more in the case of large-scale corporations) | MiCo Ltd. | 2024-12-24 | Decision on Acquisition of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2024-12-10 | [Revised]Decision on Debt Guarantee for Others | MiCo Ltd. | 2024-12-06 | Organization of Investor Relations Event | MiCo Ltd. | 2024-11-25 | Organization of Investor Relations Event | MiCo Ltd. | 2024-09-09 | Organization of Investor Relations Event | MiCo Ltd. | 2024-08-22 | Organization of Investor Relations Event | MiCo Ltd. | 2024-07-23 | [Revised]Loan(s) | MiCo Ltd. | 2024-07-23 | Decision on Acquisition of Shares or Investment Securities of Other Corporation | MiCo Ltd. |
---|