MiCo
Base on 2026-01-01 07:54:47
13,380
- change
- ▼60
- Prev Close(₩)
- 13,440
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 10 | 13,510 | |
| 5 | 13,450 | |
| 2,896 | 13,420 | |
| 109 | 13,410 | |
| 485 | 13,400 | |
| 13,380 | 64 | |
| 13,370 | 1,819 | |
| 13,360 | 1,556 | |
| 13,350 | 709 | |
| 13,340 | 340 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 13,380 | ▼60 | 13,400 | 13,380 | 4,821 |
| 15:20:00 | 13,400 | ▼40 | 13,400 | 13,380 | 352 |
| 15:19:50 | 13,400 | ▼40 | 13,400 | 13,390 | 20 |
| 15:19:40 | 13,400 | ▼40 | 13,400 | 13,390 | 3 |
| 15:19:30 | 13,400 | ▼40 | 13,400 | 13,390 | 1 |
| 15:19:20 | 13,370 | ▼70 | 13,400 | 13,380 | 154 |
| 15:19:10 | 13,370 | ▼70 | 13,400 | 13,370 | 106 |
| 15:19:00 | 13,360 | ▼80 | 13,400 | 13,370 | 177 |
| 15:18:30 | 13,360 | ▼80 | 13,400 | 13,370 | 224 |
| 15:18:20 | 13,370 | ▼70 | 13,380 | 13,370 | 13 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 33,280 | Shinhan Securities Co Ltd | 51,676 |
| Mirae Asset Securities Co Ltd | 26,128 | NH INVESTMENTSECURITIES CO | 43,776 |
| Shinhan Securities Co Ltd | 24,146 | Samsung Securities Co Ltd | 40,775 |
| Korea Investment Securities | 23,325 | KiwoomcomSecurities | 29,258 |
| NH INVESTMENTSECURITIES CO | 23,314 | Mirae Asset Securities Co Ltd | 21,494 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/12/30 | 13,380 | ▼60 | 13,350 | 13,750 | 13,320 | 260,783 | 3,531,655,530 |
| 25/12/29 | 13,440 | ▲200 | 13,270 | 13,570 | 13,130 | 275,217 | 3,667,695,530 |
| 25/12/26 | 13,240 | ▲530 | 12,710 | 13,500 | 12,710 | 623,295 | 8,236,026,120 |
| 25/12/24 | 12,710 | ▼500 | 13,260 | 13,370 | 12,570 | 959,476 | 12,221,938,065 |
| 25/12/23 | 13,210 | ▼1,070 | 14,270 | 14,430 | 13,210 | 767,107 | 10,364,479,940 |
| 25/12/22 | 14,280 | ▲980 | 13,600 | 14,300 | 13,560 | 575,646 | 8,107,841,915 |
| 25/12/19 | 13,300 | ▲40 | 13,400 | 13,480 | 13,200 | 192,696 | 2,565,730,360 |
| 25/12/18 | 13,260 | ▼290 | 13,200 | 13,460 | 13,100 | 134,530 | 1,784,375,885 |
| 25/12/17 | 13,550 | ▲400 | 13,200 | 13,620 | 13,150 | 185,551 | 2,484,364,450 |
| 25/12/16 | 13,150 | ▼610 | 13,620 | 13,760 | 13,140 | 343,074 | 4,572,594,705 |
