MiCo
Base on 2025-12-12 05:43:59
14,300
- change
- ▲610
- Prev Close(₩)
- 13,690
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,052 | 14,340 | |
| 715 | 14,330 | |
| 359 | 14,320 | |
| 614 | 14,310 | |
| 3,297 | 14,300 | |
| 14,290 | 121 | |
| 14,280 | 183 | |
| 14,270 | 1,235 | |
| 14,260 | 817 | |
| 14,240 | 170 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 14,300 | ▲610 | 14,300 | 14,290 | 13,639 |
| 15:20:00 | 14,280 | ▲590 | 14,300 | 14,290 | 181 |
| 15:19:50 | 14,290 | ▲600 | 14,290 | 14,240 | 28 |
| 15:19:40 | 14,290 | ▲600 | 14,290 | 14,260 | 10 |
| 15:19:30 | 14,290 | ▲600 | 14,290 | 14,260 | 156 |
| 15:19:20 | 14,220 | ▲530 | 14,290 | 14,220 | 468 |
| 15:19:10 | 14,300 | ▲610 | 14,300 | 14,220 | 653 |
| 15:18:40 | 14,260 | ▲570 | 14,280 | 14,220 | 64 |
| 15:18:30 | 14,180 | ▲490 | 14,240 | 14,220 | 497 |
| 15:18:10 | 14,280 | ▲590 | 14,260 | 14,210 | 23 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 93,865 | Shinhan Securities Co Ltd | 80,129 |
| Shinhan Securities Co Ltd | 83,862 | KiwoomcomSecurities | 46,558 |
| Mirae Asset Securities Co Ltd | 50,577 | NH INVESTMENTSECURITIES CO | 38,785 |
| Samsung Securities Co Ltd | 39,920 | SG | 34,826 |
| NH INVESTMENTSECURITIES CO | 35,165 | Daishin Securities Co Ltd | 29,115 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/12/11 | 13,690 | ▼350 | 14,120 | 14,290 | 13,690 | 1,012,901 | 13,995,621,700 |
| 25/12/10 | 14,040 | ▲70 | 14,040 | 14,580 | 13,970 | 432,020 | 6,179,848,315 |
| 25/12/09 | 13,970 | ▼10 | 13,890 | 14,150 | 13,880 | 218,025 | 3,053,293,710 |
| 25/12/08 | 13,980 | ▲40 | 14,080 | 14,080 | 13,710 | 258,893 | 3,588,059,215 |
| 25/12/05 | 13,940 | ▲10 | 13,950 | 14,210 | 13,780 | 316,967 | 4,426,274,030 |
| 25/12/04 | 13,930 | ▼420 | 14,310 | 14,310 | 13,820 | 302,349 | 4,220,134,775 |
| 25/12/03 | 14,350 | ▲100 | 14,370 | 14,500 | 14,200 | 284,875 | 4,070,920,375 |
| 25/12/02 | 14,250 | ▲140 | 14,090 | 14,350 | 14,030 | 393,215 | 5,578,097,840 |
| 25/12/01 | 14,110 | ▼90 | 14,220 | 14,410 | 13,980 | 413,505 | 5,847,336,905 |
| 25/11/28 | 14,200 | ▲720 | 13,780 | 14,230 | 13,660 | 529,612 | 7,412,561,895 |
Publication Status
| data | Simultaneous title | Submitting person | 2025-12-12 | Decision on Debt Guarantee for Others | MiCo Ltd. | 2025-11-26 | [Revised]Decision on Disposal of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2025-11-25 | Decision on Disposal of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2025-09-18 | Decision on Debt Guarantee for Others | MiCo Ltd. | 2025-09-18 | Decision on Provision of Collateral for Others | MiCo Ltd. | 2025-08-06 | Decision on Acquisition of Shares or Investment Certificates of Other Corporation(Material Management Matters of Subsidiary Company) | MiCo Ltd. | 2025-05-15 | Organization of Investor Relations Event | MiCo Ltd. | 2025-03-31 | Outcomes of Annual Meeting of Shareholders | MiCo Ltd. | 2025-03-21 | Submission of Audit Report | MiCo Ltd. | 2025-03-05 | Resolutions for Convocation of General Meeting of Shareholders | MiCo Ltd. |
|---|
