MiCo
Base on 2025-01-18 02:17:46
- change
- ▲160
- Prev Close(₩)
- 9,320
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
203 | 9,520 | |
369 | 9,510 | |
857 | 9,500 | |
757 | 9,490 | |
785 | 9,480 | |
9,460 | 50 | |
9,450 | 867 | |
9,440 | 1,279 | |
9,430 | 459 | |
9,420 | 2,582 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 9,480 | ▲160 | 9,480 | 9,460 | 3,408 |
15:19:50 | 9,460 | ▲140 | 9,480 | 9,460 | 15 |
15:19:10 | 9,450 | ▲130 | 9,460 | 9,440 | 96 |
15:19:00 | 9,440 | ▲120 | 9,450 | 9,440 | 1 |
15:18:30 | 9,450 | ▲130 | 9,450 | 9,440 | 2 |
15:18:20 | 9,450 | ▲130 | 9,450 | 9,440 | 41 |
15:18:00 | 9,450 | ▲130 | 9,460 | 9,450 | 402 |
15:17:10 | 9,460 | ▲140 | 9,460 | 9,450 | 13 |
15:16:50 | 9,460 | ▲140 | 9,460 | 9,450 | 326 |
15:16:40 | 9,450 | ▲130 | 9,450 | 9,440 | 13 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
MRASDW | 41,543 | Kiwoomcom Securitie | 27,294 |
Kiwoomcom Securitie | 29,627 | Shinhan Investment C | 25,711 |
Samsung Securities C | 17,390 | Korea Investment S | 25,421 |
Shinhan Investment C | 16,270 | MRASDW | 14,643 |
JPMorgan Securitie | 13,504 | Samsung Securities C | 14,562 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/01/17 | 9,480 | ▲160 | 9,370 | 9,560 | 9,180 | 200,838 | 1,891,078,610 |
25/01/16 | 9,320 | ▼70 | 9,480 | 9,680 | 9,320 | 164,547 | 1,561,793,370 |
25/01/15 | 9,390 | ▲100 | 9,410 | 9,520 | 9,300 | 126,104 | 1,185,422,890 |
25/01/14 | 9,290 | ▼60 | 9,420 | 9,590 | 9,260 | 121,757 | 1,141,530,540 |
25/01/13 | 9,350 | ▼320 | 9,600 | 9,620 | 9,270 | 184,605 | 1,734,917,070 |
25/01/10 | 9,670 | ▼30 | 9,680 | 9,840 | 9,600 | 186,324 | 1,807,909,290 |
25/01/09 | 9,700 | ▼80 | 9,870 | 10,140 | 9,680 | 374,345 | 3,699,618,000 |
25/01/08 | 9,780 | ▲280 | 9,430 | 9,800 | 9,250 | 300,547 | 2,902,973,490 |
25/01/07 | 9,500 | ▲170 | 9,390 | 9,630 | 9,300 | 413,488 | 3,924,695,890 |
25/01/06 | 9,330 | ▲510 | 8,890 | 9,440 | 8,860 | 334,722 | 3,089,215,120 |
Publication Status
data | Simultaneous title | Submitting person | 2024-12-24 | Decision on Acquisition of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2024-12-10 | [Revised]Decision on Debt Guarantee for Others | MiCo Ltd. | 2024-12-06 | Organization of Investor Relations Event | MiCo Ltd. | 2024-11-25 | Organization of Investor Relations Event | MiCo Ltd. | 2024-09-09 | Organization of Investor Relations Event | MiCo Ltd. | 2024-08-22 | Organization of Investor Relations Event | MiCo Ltd. | 2024-07-23 | [Revised]Loan(s) | MiCo Ltd. | 2024-07-23 | Decision on Acquisition of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2024-07-16 | [Revised]Loan(s) | MiCo Ltd. | 2024-07-05 | Decision on Disposal of Shares or Investment Securities of Other Corporation | MiCo Ltd. |
---|