MiCo
Base on 2026-11-04 03:30:20
21,200
- change
- 0
- Prev Close(₩)
- 21,200
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/11/03 | 21,200 | ▼2,000 | 22,250 | 22,600 | 21,100 | 216,123 | 4,663,687,050 |
| 26/11/02 | 23,200 | 0 | 22,900 | 23,650 | 22,300 | 443,244 | 10,220,637,775 |
| 26/10/30 | 23,200 | ▼2,000 | 24,650 | 25,000 | 22,550 | 423,800 | 9,929,523,325 |
| 26/10/29 | 25,200 | ▼400 | 25,400 | 26,500 | 24,850 | 653,346 | 16,738,789,100 |
| 26/10/28 | 25,600 | ▲3,650 | 22,550 | 26,150 | 22,100 | 1,161,980 | 29,074,546,175 |
| 26/10/27 | 21,950 | ▲1,750 | 20,850 | 22,750 | 20,850 | 365,725 | 8,068,235,325 |
| 26/10/26 | 20,200 | ▼2,200 | 21,600 | 22,150 | 20,100 | 375,390 | 7,795,934,735 |
| 26/10/23 | 22,400 | ▼50 | 21,550 | 23,400 | 21,450 | 635,838 | 14,271,300,450 |
| 26/10/22 | 22,450 | ▲1,550 | 21,300 | 23,500 | 21,150 | 871,318 | 19,756,715,475 |
| 26/10/21 | 20,900 | ▲1,140 | 20,300 | 22,150 | 20,300 | 262,166 | 5,585,869,425 |
