MiCo
Base on 2025-11-02 02:51:54
14,510
- change
- 0
- Prev Close(₩)
- 14,510
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 321 | 14,550 | |
| 99 | 14,540 | |
| 538 | 14,530 | |
| 103 | 14,520 | |
| 922 | 14,510 | |
| 14,500 | 231 | |
| 14,490 | 2 | |
| 14,480 | 619 | |
| 14,470 | 75 | |
| 14,460 | 5 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 14,510 | 0 | 14,510 | 14,500 | 11,519 |
| 15:20:00 | 14,480 | ▼30 | 14,510 | 14,500 | 148 |
| 15:19:50 | 14,480 | ▼30 | 14,490 | 14,480 | 5,280 |
| 15:19:40 | 14,440 | ▼70 | 14,450 | 14,440 | 380 |
| 15:19:30 | 14,440 | ▼70 | 14,450 | 14,440 | 204 |
| 15:19:20 | 14,440 | ▼70 | 14,450 | 14,440 | 177 |
| 15:19:10 | 14,450 | ▼60 | 14,450 | 14,440 | 14 |
| 15:19:00 | 14,450 | ▼60 | 14,450 | 14,440 | 1 |
| 15:18:50 | 14,450 | ▼60 | 14,450 | 14,440 | 823 |
| 15:18:40 | 14,450 | ▼60 | 14,450 | 14,440 | 122 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 106,843 | Mirae Asset Securities Co Ltd | 65,579 |
| KiwoomcomSecurities | 65,217 | KiwoomcomSecurities | 61,723 |
| Mirae Asset Securities Co Ltd | 59,418 | Korea Investment Securities | 56,682 |
| Korea Investment Securities | 48,205 | Shinhan Securities Co Ltd | 49,798 |
| NH INVESTMENTSECURITIES CO | 31,527 | NH INVESTMENTSECURITIES CO | 47,465 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/10/31 | 14,510 | 0 | 14,510 | 14,720 | 14,420 | 481,308 | 6,997,739,710 |
| 25/10/30 | 14,510 | ▼800 | 15,310 | 15,350 | 14,480 | 1,145,680 | 16,917,963,065 |
| 25/10/29 | 15,310 | ▼320 | 16,070 | 16,180 | 15,040 | 1,456,063 | 22,370,710,440 |
| 25/10/28 | 15,630 | ▲330 | 15,380 | 15,900 | 15,010 | 1,192,472 | 18,400,584,765 |
| 25/10/27 | 15,300 | ▼700 | 16,140 | 16,230 | 15,200 | 1,205,927 | 18,698,572,280 |
| 25/10/24 | 16,000 | ▲690 | 15,540 | 16,180 | 15,360 | 793,219 | 12,495,388,260 |
| 25/10/23 | 15,310 | ▼290 | 15,560 | 15,700 | 15,120 | 655,218 | 10,050,495,105 |
| 25/10/22 | 15,600 | ▼410 | 16,120 | 16,120 | 15,270 | 856,397 | 13,299,550,395 |
| 25/10/21 | 16,010 | ▼1,060 | 17,370 | 17,380 | 15,900 | 1,697,162 | 28,375,064,105 |
| 25/10/20 | 17,070 | ▲2,070 | 15,050 | 17,600 | 15,050 | 4,121,438 | 70,043,897,400 |
