MiCo
Base on 2026-04-14 08:17:02
15,300
- change
- ▲770
- Prev Close(₩)
- 14,530
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 100 | 15,340 | |
| 20 | 15,330 | |
| 722 | 15,320 | |
| 50 | 15,310 | |
| 266 | 15,300 | |
| 15,290 | 126 | |
| 15,280 | 183 | |
| 15,270 | 786 | |
| 15,260 | 50 | |
| 15,250 | 132 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 15,300 | ▲770 | 15,300 | 15,290 | 3,851 |
| 15:19:50 | 15,300 | ▲770 | 15,300 | 15,290 | 36 |
| 15:19:40 | 15,300 | ▲770 | 15,300 | 15,220 | 12 |
| 15:19:30 | 15,220 | ▲690 | 15,300 | 15,220 | 168 |
| 15:19:20 | 15,300 | ▲770 | 15,330 | 15,220 | 16 |
| 15:19:10 | 15,220 | ▲690 | 15,300 | 15,220 | 127 |
| 15:19:00 | 15,220 | ▲690 | 15,280 | 15,230 | 60 |
| 15:18:50 | 15,240 | ▲710 | 15,280 | 15,220 | 98 |
| 15:18:40 | 15,250 | ▲720 | 15,250 | 15,220 | 636 |
| 15:18:30 | 15,220 | ▲690 | 15,280 | 15,220 | 1,920 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 110,931 | Mirae Asset Securities Co Ltd | 133,384 |
| KB Securities CoLtd | 70,762 | Shinhan Securities Co Ltd | 129,354 |
| KiwoomcomSecurities | 57,961 | JPMorgan SecuritiesFar East | 57,125 |
| NH INVESTMENTSECURITIES CO | 56,460 | Korea Investment Securities | 40,574 |
| Mirae Asset Securities Co Ltd | 52,954 | KiwoomcomSecurities | 34,238 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/04/13 | 14,530 | ▲120 | 14,000 | 14,750 | 13,960 | 193,615 | 2,805,289,795 |
| 26/04/10 | 14,410 | ▲280 | 14,330 | 15,100 | 14,290 | 339,298 | 4,979,071,080 |
| 26/04/09 | 14,130 | 0 | 13,910 | 14,530 | 13,870 | 316,990 | 4,500,862,395 |
| 26/04/08 | 14,130 | ▲1,110 | 13,790 | 14,240 | 13,690 | 390,767 | 5,481,666,935 |
| 26/04/07 | 13,020 | ▲20 | 13,280 | 13,400 | 12,830 | 159,187 | 2,080,343,100 |
| 26/04/06 | 13,000 | ▼150 | 13,200 | 13,580 | 12,920 | 230,588 | 3,030,230,995 |
| 26/04/03 | 13,150 | ▼70 | 13,390 | 13,600 | 12,990 | 183,689 | 2,433,206,990 |
| 26/04/02 | 13,220 | ▼330 | 13,760 | 13,950 | 12,960 | 336,126 | 4,468,442,175 |
| 26/04/01 | 13,550 | ▲990 | 13,130 | 13,700 | 13,080 | 233,104 | 3,138,251,750 |
| 26/03/31 | 12,560 | ▼410 | 12,750 | 13,300 | 12,550 | 233,654 | 2,998,748,665 |
Publication Status
| data | Simultaneous title | Submitting person | 2026-04-01 | Change of CEO | MiCo Ltd. | 2026-04-01 | [Revised]Outcomes of Annual Meeting of Shareholders | MiCo Ltd. | 2026-03-31 | Outcomes of Annual Meeting of Shareholders | MiCo Ltd. | 2026-03-23 | Submission of Audit Report | MiCo Ltd. | 2026-03-04 | 30% or More Change in Sales or Profit/Loss(15% or more in the case of large-scale corporations) | MiCo Ltd. | 2026-03-04 | Resolutions for Convocation of General Meeting of Shareholders | MiCo Ltd. | 2025-12-22 | Decision on Acquisition of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2025-12-12 | Decision on Debt Guarantee for Others | MiCo Ltd. | 2025-11-26 | [Revised]Decision on Disposal of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2025-11-25 | Decision on Disposal of Shares or Investment Securities of Other Corporation | MiCo Ltd. |
|---|
