MiCo
Base on 2026-09-04 03:23:18
18,000
- change
- ▲500
- Prev Close(₩)
- 17,500
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 165 | 18,090 | |
| 182 | 18,080 | |
| 84 | 18,070 | |
| 18,000 | 111 | |
| 17,920 | 1 | |
| 17,900 | 100 | |
| 0 | 0 | |
| 0 | 0 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:20:00 | 18,000 | ▲500 | 18,070 | 18,000 | 1 |
| 15:19:50 | 17,950 | ▲450 | 18,000 | 17,950 | 83 |
| 15:19:30 | 18,000 | ▲500 | 18,000 | 17,950 | 14 |
| 15:19:20 | 18,000 | ▲500 | 18,000 | 17,950 | 130 |
| 15:18:40 | 17,970 | ▲470 | 18,000 | 17,950 | 84 |
| 15:18:30 | 17,990 | ▲490 | 17,990 | 17,970 | 87 |
| 15:18:20 | 18,000 | ▲500 | 18,010 | 17,990 | 63 |
| 15:18:00 | 18,010 | ▲510 | 18,010 | 17,990 | 215 |
| 15:17:50 | 18,020 | ▲520 | 18,030 | 18,020 | 497 |
| 15:17:30 | 18,010 | ▲510 | 18,020 | 18,010 | 1,179 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| JPMorgan SecuritiesFar East | 14,050 | Shinhan Securities Co Ltd | 15,634 |
| Mirae Asset Securities Co Ltd | 13,107 | Mirae Asset Securities Co Ltd | 14,531 |
| KiwoomcomSecurities | 12,444 | Meritz | 10,754 |
| Shinhan Securities Co Ltd | 11,458 | KiwoomcomSecurities | 10,063 |
| Korea Investment Securities | 10,994 | Morgan Stanley Co | 7,657 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/09/03 | 17,500 | ▼680 | 18,540 | 18,830 | 17,070 | 135,316 | 2,416,832,765 |
| 26/09/02 | 18,180 | ▼620 | 18,150 | 18,700 | 18,140 | 75,258 | 1,382,712,635 |
| 26/09/01 | 18,800 | ▼550 | 19,270 | 19,360 | 18,800 | 86,779 | 1,650,309,720 |
| 26/08/31 | 19,350 | ▼120 | 18,840 | 19,590 | 18,250 | 158,407 | 2,999,243,665 |
| 26/08/28 | 19,470 | ▲150 | 19,520 | 19,690 | 19,170 | 103,755 | 2,012,036,625 |
| 26/08/27 | 19,320 | ▼160 | 19,570 | 19,800 | 18,910 | 227,297 | 4,429,156,050 |
| 26/08/26 | 19,480 | ▼200 | 19,500 | 19,880 | 18,890 | 145,633 | 2,815,279,150 |
| 26/08/25 | 19,680 | ▲2,380 | 17,130 | 19,770 | 16,920 | 464,647 | 8,722,420,455 |
| 26/08/24 | 17,300 | ▲50 | 17,060 | 17,690 | 16,720 | 103,823 | 1,793,195,255 |
| 26/08/21 | 17,250 | ▼1,330 | 18,580 | 18,590 | 17,110 | 215,661 | 3,783,637,885 |
Publication Status
| data | Simultaneous title | Submitting person | 2026-09-01 | Decision on Provision of Collateral for Others | MiCo Ltd. | 2026-09-01 | Decision on Debt Guarantee for Others | MiCo Ltd. | 2026-08-26 | [Revised]Decision on Debt Guarantee for Others | MiCo Ltd. | 2026-08-26 | [Revised]Decision on Provision of Collateral for Others | MiCo Ltd. | 2026-08-04 | [Investment Caution]small number of accounts being focused on | 2026-07-15 | Decision on Debt Guarantee for Others(Major Management Fact of Subsidiary Company) | MiCo Ltd. | 2026-07-01 | Admission or Withdrawal of Subsidiary | MiCo Ltd. | 2026-06-23 | Contract of Providing Shares as Collateral that Can Cause a Change of the Largest Shareholder | MiCo Ltd. | 2026-05-07 | Organization of Investor Relations Event | MiCo Ltd. | 2026-04-30 | Change of Market Division | KOSDAQ STOCK MKT. |
|---|
