MiCo
Base on 2026-07-26 07:16:02
14,630
- change
- ▼1,080
- Prev Close(₩)
- 15,710
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 335 | 14,680 | |
| 119 | 14,670 | |
| 360 | 14,660 | |
| 55 | 14,650 | |
| 730 | 14,640 | |
| 14,630 | 4,635 | |
| 14,620 | 233 | |
| 14,610 | 119 | |
| 14,600 | 449 | |
| 14,590 | 22 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 14,630 | ▼1,080 | 14,640 | 14,630 | 3,450 |
| 15:20:00 | 14,630 | ▼1,080 | 14,640 | 14,630 | 143 |
| 15:19:40 | 14,630 | ▼1,080 | 14,670 | 14,630 | 15 |
| 15:19:30 | 14,630 | ▼1,080 | 14,670 | 14,630 | 74 |
| 15:19:20 | 14,660 | ▼1,050 | 14,670 | 14,630 | 54 |
| 15:19:10 | 14,640 | ▼1,070 | 14,660 | 14,630 | 91 |
| 15:19:00 | 14,630 | ▼1,080 | 14,640 | 14,630 | 29 |
| 15:18:40 | 14,640 | ▼1,070 | 14,640 | 14,630 | 60 |
| 15:18:10 | 14,630 | ▼1,080 | 14,640 | 14,630 | 224 |
| 15:18:00 | 14,640 | ▼1,070 | 14,640 | 14,630 | 1 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| JPMorgan SecuritiesFar East | 32,991 | Mirae Asset Securities Co Ltd | 30,615 |
| Shinhan Securities Co Ltd | 20,449 | Korea Investment Securities | 18,681 |
| Morgan Stanley Co | 16,169 | KiwoomcomSecurities | 17,290 |
| Samsung Securities Co Ltd | 13,903 | Shinhan Securities Co Ltd | 15,864 |
| KB Securities CoLtd | 9,465 | NH INVESTMENTSECURITIES CO | 6,563 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/07/24 | 14,630 | ▼1,080 | 15,650 | 15,850 | 14,570 | 142,321 | 2,121,386,980 |
| 26/07/23 | 15,710 | ▲960 | 15,030 | 15,710 | 14,860 | 166,969 | 2,552,285,915 |
| 26/07/22 | 14,750 | ▲30 | 15,610 | 16,165 | 14,750 | 142,300 | 2,193,956,110 |
| 26/07/21 | 14,720 | ▲570 | 14,000 | 14,840 | 13,990 | 130,845 | 1,884,038,590 |
| 26/07/20 | 14,150 | ▼810 | 14,510 | 14,890 | 13,810 | 212,001 | 3,040,171,035 |
| 26/07/16 | 14,960 | ▼1,390 | 15,780 | 15,890 | 14,720 | 214,547 | 3,229,992,290 |
| 26/07/15 | 16,350 | ▲1,080 | 15,840 | 16,580 | 15,500 | 153,929 | 2,494,531,465 |
| 26/07/14 | 15,270 | ▼370 | 15,610 | 16,035 | 14,500 | 248,469 | 3,769,561,395 |
| 26/07/13 | 15,640 | ▼1,490 | 17,010 | 17,625 | 15,640 | 203,364 | 3,339,322,055 |
| 26/07/10 | 17,130 | ▲1,370 | 16,110 | 17,250 | 15,930 | 201,310 | 3,372,197,175 |
